List of BSc csit Government colleges
BSc Computer Science and Information Technology (BSc CSIT) of Tribhuvan University is a 4-year program divided into 8 semesters. With a total of 126 credit hours, the course is taught in 60 institutions with an enrollment capacity of 3036 students.
Government College
SN | Campus/College | Total Quota | Open (80%) | Samabesi (20%) |
---|---|---|---|---|
1 | Patan Multiple Campus, Patan Dhoka | 144 | 115 | 29 |
2 | Amrit Campus, Lainchaur | 144 | 115 | 29 |
3 | Bhaktapur Multiple Campus, Bhaktapur | 72 | 58 | 14 |
4 | Padma Kanya Multiple Campus, Bagbazar | 72 | 58 | 14 |
5 | Siddhanath Science Campus, Mahendranagar | 72 | 58 | 14 |
6 | Ramsworup Ramsagar Multiple Campus, Janakpur | 72 | 58 | 14 |
6 | Ramsworup Ramsagar Multiple Campus, Janakpur | 72 | 58 | 14 |
7 | Mechi Multiple Campus, Bhadrapur, Jhapa | 72 | 58 | 14 |
8 | Mahendra Morang Adarsh M. Campus, Biratnagar | 72 | 58 | 14 |
9 | Birendra Multiple Campus, Bharatpur, Chitwan | 72 | 58 | 14 |
10 | Prithvi Narayan Campus, Pokhara | 72 | 58 | 14 |
11 | Butwal Multiple Campus, Butwal | 72 | 58 | 14 |
12 | Bhairahawa Multiple Campus, Bhairahawa | 72 | 58 | 14 |
13 | Mahendra Multiple Campus, Nepalgunj | 72 | 58 | 14 |
14 | Mahendra Multiple Campus, Dang | 36 | 29 | 7 |
15 | Central Campus of Technology, Dhara | 36 | 29 | 7 |
Source: https://iost.tu.edu.np/
List of BSc csit Government colleges
Reviewed by CR Poudyal
on
10 September
Rating: